
Girls Volleyball - Game Statistics
Tuesday, August 29, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lockland | 13 | 13 | 26 | 20 |
| Northwest | 25 | 25 | 24 | 25 |
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liselle Bradford | 5 | 2 | 0 | 6 | 0 | 9 | 0 | 2 | 8 | 0 | 0 | .00 |
| Keimani Brown | 5 | 4 | 1 | 5 | 0 | 16 | 2 | 1 | 9 | 4 | 0 | .00 |
| Alayah Jefferson | 5 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 9 | 0 | 0 | .00 |
| Amiyah Jefferson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Mary Sales | 5 | 1 | 0 | 1 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | .00 |
| Jaylah Smith | 4 | 5 | 0 | 7 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | .00 |
| Aisha Sow | 5 | 2 | 1 | 3 | 0 | 16 | 3 | 1 | 3 | 3 | 0 | .00 |
| Totals | 14 | 2 | 22 | 6 | 71 | 13 | 7 | 37 | 10 | 0 | .00 | |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauryn Adams (Fr) | 4 | 9 | 3 | 17 | 0 | 11 | 4 | 2 | 2 | 1 | 1 | 1.00 |
| Lauryn Brown (So) | 4 | 2 | 3 | 18 | 0 | 13 | 2 | 2 | 7 | 2 | 9 | 1.56 |
| Janessa Collins (So) | 4 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 5 | 1.20 |
| D'Asyia Cotton (Jr) | 4 | 4 | 5 | 10 | 0 | 10 | 6 | 2 | 3 | 0 | 1 | .00 |
| Jocelyn Crain (Sr) | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 1.22 |
| Raegan Mcaninch (Sr) | 4 | 7 | 4 | 14 | 2 | 11 | 5 | 2 | 6 | 0 | 2 | .50 |
| Maliya McClelland (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 1.21 |
| Samiah Riley (Jr) | 4 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 4 | 0 | 1 | .00 |
| Talajah Selvie (Jr) | 4 | 3 | 1 | 6 | 1 | 11 | 1 | 2 | 0 | 0 | 7 | 1.14 |
| Totals | 26 | 17 | 70 | 22 | 88 | 26 | 12 | 26 | 3 | 54 | .00 | |
Lockland
Northwest