
Girls Volleyball - Game Statistics
Tuesday, October 3, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Sycamore | 25 | 25 | 22 | 25 |
| Harrison | 21 | 16 | 25 | 23 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Bell | 3 | 6 | 4 | 23 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2.00 |
| Stella Ceddia | 4 | 12 | 2 | 33 | 0 | 18 | 1 | 2 | 14 | 3 | 23 | 2.09 |
| Lola Darbyshire | 4 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Rachel Farquhar | 4 | 0 | 0 | 0 | 4 | 12 | 1 | 1 | 16 | 0 | 15 | 1.93 |
| Ava Mirande | 4 | 2 | 0 | 8 | 42 | 11 | 0 | 0 | 10 | 2 | 4 | 2.50 |
| Emma Rosfeld | 4 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 11 | 0 | 15 | 2.47 |
| Caroline Shomo | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lyndsey Stephenson | 4 | 0 | 0 | 1 | 1 | 28 | 1 | 0 | 28 | 0 | 17 | 2.47 |
| Lucy Thaman | 4 | 14 | 1 | 26 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 1.00 |
| Carly Thiel | 4 | 12 | 3 | 29 | 0 | 13 | 2 | 0 | 4 | 3 | 3 | 1.33 |
| Lainey Tilton | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 50 | 11 | 144 | 49 | 103 | 10 | 4 | 95 | 12 | 80 | 2.19 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Blank (Sr) | 4 | 15 | 10 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kelsey Clark (Sr) | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | .00 |
| Avery Dennis (So) | 4 | 7 | 5 | 24 | 0 | 9 | 0 | 2 | 4 | 1 | 1 | 2.00 |
| Jalyn Gribben (So) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Elizabeth Heimkreiter (Sr) | 4 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 31 | 0 | 46 | 2.17 |
| Lauren Leurck (Jr) | 4 | 2 | 1 | 12 | 50 | 13 | 1 | 0 | 10 | 1 | 0 | .00 |
| Carsyn McKain (Jr) | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 16 | 0 | 12 | 2.08 |
| Isabelle Pierson (Jr) | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Grace Stewart (Jr) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 19 | 1.58 |
| Grace Whitis (Sr) | 4 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Faith Young (Sr) | 4 | 23 | 13 | 63 | 3 | 16 | 3 | 2 | 15 | 2 | 7 | 1.57 |
| Totals | 58 | 29 | 177 | 58 | 76 | 7 | 6 | 88 | 8 | 85 | 2.19 | |
Sycamore
Harrison