
Girls Volleyball - Game Statistics
Saturday, September 16, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Harrison | 20 | 25 | 22 | 25 | 15 |
| Anderson | 25 | 19 | 25 | 22 | 13 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Blank (Sr) | 5 | 7 | 11 | 39 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1.00 |
| Kelsey Clark (Sr) | 5 | 0 | 0 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | .00 |
| Avery Dennis (So) | 5 | 6 | 7 | 32 | 0 | 12 | 1 | 1 | 1 | 0 | 4 | 1.50 |
| Jalyn Gribben (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elizabeth Heimkreiter (Sr) | 5 | 0 | 0 | 0 | 11 | 25 | 0 | 0 | 26 | 0 | 36 | 2.36 |
| Lauren Leurck (Jr) | 5 | 5 | 0 | 11 | 34 | 14 | 2 | 1 | 20 | 1 | 0 | .00 |
| Carsyn McKain (Jr) | 5 | 0 | 0 | 0 | 2 | 21 | 0 | 3 | 8 | 0 | 15 | 1.87 |
| Isabelle Pierson (Jr) | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Grace Stewart (Jr) | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 2.14 |
| Grace Whitis (Sr) | 5 | 7 | 4 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Faith Young (Sr) | 5 | 27 | 4 | 53 | 1 | 13 | 3 | 1 | 10 | 2 | 18 | 1.89 |
| Totals | 53 | 26 | 161 | 49 | 107 | 8 | 8 | 79 | 6 | 83 | 2.06 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Crider | 5 | 26 | 13 | 63 | 3 | 12 | 3 | 3 | 10 | 0 | 18 | 1.22 |
| Emma Glynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Josie Griesser | 5 | 8 | 6 | 32 | 0 | 17 | 3 | 0 | 12 | 1 | 14 | 1.93 |
| Olivia Havens | 5 | 3 | 4 | 11 | 1 | 10 | 1 | 1 | 7 | 0 | 22 | 1.73 |
| Eden Lawrence | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Paige Murray | 5 | 5 | 4 | 20 | 0 | 29 | 1 | 0 | 7 | 2 | 0 | .00 |
| Hannah Pavlik | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kyndal Perkins | 5 | 6 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Rylie Ritter | 5 | 7 | 2 | 21 | 38 | 13 | 1 | 2 | 11 | 4 | 1 | 1.00 |
| Caroline Wilson | 5 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 20 | 0 | 23 | 1.39 |
| Totals | 55 | 33 | 175 | 55 | 104 | 11 | 7 | 71 | 10 | 81 | 2.06 | |
Harrison
Anderson