
Girls Volleyball - Game Statistics
Wednesday, October 6, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Talawanda | 17 | 25 | 25 | 25 |
| Edgewood | 25 | 23 | 23 | 22 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Alaina Gingerich (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Norah Green (Jr) | 4 | 13 | 5 | 28 | 0 | 12 | 2 | 3 | 4 | 4 | 0 | .00 |
| Carly Hornsby (Jr) | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| McKenna Johnson (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Myah Keene (So) | 4 | 10 | 7 | 51 | 5 | 11 | 1 | 1 | 22 | 2 | 0 | .00 |
| Leah Noga (So) | 4 | 3 | 5 | 21 | 24 | 22 | 7 | 1 | 11 | 3 | 0 | .00 |
| Madie Patton (Sr) | 4 | 14 | 1 | 30 | 0 | 19 | 3 | 0 | 11 | 2 | 0 | .00 |
| Lauren Schlichter (Sr) | 4 | 2 | 1 | 26 | 2 | 17 | 0 | 1 | 8 | 1 | 0 | .00 |
| Hallie Schutte (Jr) | 4 | 2 | 2 | 18 | 0 | 7 | 0 | 2 | 6 | 4 | 0 | .00 |
| Kaelyn Wright (Jr) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | .00 |
| Totals | 45 | 22 | 178 | 44 | 91 | 13 | 10 | 80 | 16 | 0 | .00 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maciah Brashear (So) | 4 | 0 | 0 | 1 | 11 | 16 | 1 | 1 | 20 | 0 | 7 | 2.14 |
| Shelby Brehm (Jr) | 4 | 0 | 0 | 1 | 4 | 20 | 2 | 1 | 21 | 0 | 20 | 1.90 |
| Loren Burton (Sr) | 4 | 22 | 7 | 49 | 1 | 17 | 0 | 1 | 9 | 5 | 7 | 2.00 |
| Hailey Hall (Jr) | 4 | 1 | 4 | 18 | 0 | 13 | 0 | 0 | 5 | 4 | 1 | .00 |
| Bekah Klinedinst (Jr) | 4 | 11 | 9 | 47 | 30 | 16 | 0 | 0 | 20 | 4 | 2 | 2.00 |
| Maddie Robinson (Sr) | 4 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 7 | 0 | 20 | 1.60 |
| Savannah Schlueter (Sr) | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1.50 |
| Madison Whicker (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 1.24 |
| Katelyn Wilson (So) | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Mallory Witsken (Jr) | 4 | 15 | 5 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 52 | 31 | 168 | 47 | 94 | 3 | 3 | 103 | 15 | 82 | .00 | |
Talawanda
Edgewood