
Girls Volleyball - Game Statistics
Thursday, October 14, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Ross | 25 | 25 | 17 | 20 | 15 |
| Talawanda | 23 | 15 | 25 | 25 | 13 |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Bennett (Sr) | 5 | 9 | 0 | 31 | 0 | 13 | 0 | 0 | 5 | 3 | 0 | .00 |
| Gretchen Chaney (Jr) | 5 | 14 | 8 | 50 | 1 | 16 | 2 | 0 | 17 | 2 | 0 | .00 |
| Delaney Fackey (Jr) | 5 | 1 | 1 | 4 | 3 | 7 | 0 | 4 | 16 | 0 | 0 | .00 |
| Whitley Metz (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Mueller (Jr) | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .00 |
| Ava O'Connell (So) | 2 | 2 | 0 | 6 | 3 | 12 | 3 | 3 | 2 | 0 | 0 | .00 |
| Sienna Rice (So) | 2 | 1 | 3 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kaileigh Schneberger (Jr) | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Jalyn Simpson (Sr) | 5 | 2 | 0 | 7 | 19 | 22 | 1 | 1 | 13 | 0 | 0 | .00 |
| Zoe Smith (So) | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Natalie West (Sr) | 5 | 7 | 8 | 38 | 1 | 24 | 5 | 5 | 17 | 1 | 0 | .00 |
| Sarah West (Jr) | 5 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 42 | 23 | 169 | 37 | 101 | 11 | 14 | 82 | 11 | 0 | .00 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | .00 |
| Alaina Gingerich (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 |
| Norah Green (Jr) | 5 | 10 | 8 | 31 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | .00 |
| Carly Hornsby (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| McKenna Johnson (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Myah Keene (So) | 5 | 19 | 6 | 55 | 4 | 14 | 0 | 2 | 17 | 1 | 0 | .00 |
| Grace Kitchen (Jr) | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Noga (So) | 5 | 4 | 2 | 14 | 35 | 16 | 2 | 3 | 16 | 1 | 0 | .00 |
| Madie Patton (Sr) | 5 | 10 | 3 | 28 | 2 | 17 | 1 | 1 | 13 | 0 | 0 | .00 |
| Lauren Schlichter (Sr) | 5 | 3 | 3 | 16 | 1 | 26 | 5 | 6 | 23 | 1 | 0 | .00 |
| Hallie Schutte (Jr) | 5 | 3 | 1 | 11 | 1 | 9 | 0 | 1 | 3 | 3 | 0 | .00 |
| Kaelyn Wright (Jr) | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Totals | 49 | 26 | 167 | 44 | 101 | 8 | 19 | 92 | 6 | 0 | .00 | |
Ross
Talawanda