
 
                Girls Volleyball - Game Statistics
        Monday, September 27, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Franklin County (Indiana) | 18 | 16 | 14 | 
| Talawanda | 25 | 25 | 25 | 
| Franklin County (Indiana) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaylee Burgess (Sr) | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | .00 | 
| Alaina Gingerich (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Norah Green (Jr) | 3 | 3 | 2 | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Carly Hornsby (Jr) | 3 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | .00 | 
| Myah Keene (So) | 3 | 8 | 3 | 25 | 0 | 11 | 6 | 2 | 10 | 0 | 0 | .00 | 
| Leah Noga (So) | 3 | 11 | 1 | 29 | 3 | 10 | 2 | 2 | 5 | 1 | 0 | .00 | 
| Madie Patton (Sr) | 3 | 2 | 4 | 20 | 1 | 23 | 3 | 1 | 8 | 1 | 0 | .00 | 
| Lauren Schlichter (Sr) | 3 | 4 | 1 | 14 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | .00 | 
| Hallie Schutte (Jr) | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Kaelyn Wright (Jr) | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | .00 | 
| Totals | 32 | 12 | 113 | 31 | 74 | 13 | 10 | 50 | 3 | 0 | .00 | |
 
                
                
                
             Talawanda
 
                            
                             Talawanda