
 
                Girls Volleyball - Game Statistics
        Saturday, September 11, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 25 | 25 | 25 | 
| Princeton | 9 | 14 | 19 | 
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaylee Burgess (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Alaina Gingerich (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Norah Green (Jr) | 3 | 5 | 3 | 12 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | .00 | 
| Carly Hornsby (Jr) | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Myah Keene (So) | 2 | 10 | 1 | 19 | 2 | 6 | 0 | 0 | 8 | 1 | 0 | .00 | 
| Grace Kitchen (Jr) | 3 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Leah Noga (So) | 3 | 1 | 0 | 5 | 24 | 18 | 4 | 3 | 9 | 2 | 0 | .00 | 
| Madie Patton (Sr) | 3 | 5 | 1 | 12 | 0 | 15 | 4 | 1 | 2 | 0 | 0 | .00 | 
| Lauren Schlichter (Sr) | 3 | 6 | 2 | 23 | 0 | 17 | 7 | 2 | 5 | 0 | 0 | .00 | 
| Hallie Schutte (Jr) | 3 | 5 | 2 | 12 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | .00 | 
| Kaelyn Wright (Jr) | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .00 | 
| Totals | 36 | 12 | 94 | 36 | 74 | 16 | 9 | 37 | 7 | 0 | .00 | |
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Makenna Bullock | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | .83 | 
| Ijahliah Caldwell | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Jerriah Cornist | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 9 | 1.00 | 
| Aries Hutcherson | 3 | 4 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Brianna Jones | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Brooklyn Leach | 3 | 1 | 0 | 8 | 12 | 10 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Aryanna Lemker | 3 | 1 | 1 | 12 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | .00 | 
| Makhyia Mixon | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 21 | 1.14 | 
| Elise Pettis | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Natalie Williams | 3 | 5 | 3 | 19 | 0 | 8 | 1 | 0 | 10 | 3 | 24 | 1.83 | 
| Totals | 14 | 14 | 72 | 13 | 43 | 3 | 2 | 38 | 4 | 60 | .00 | |
 
                
                
                
             Talawanda
 
                            Talawanda
                         Princeton
 
                            
                             Princeton