
Girls Volleyball - Game Statistics
Monday, September 13, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 25 | 25 | 25 |
| Franklin | 17 | 11 | 13 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Sr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Alaina Gingerich (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Norah Green (Jr) | 3 | 9 | 0 | 11 | 0 | 8 | 2 | 4 | 2 | 0 | 0 | .00 |
| Carly Hornsby (Jr) | 2 | 0 | 0 | 2 | 19 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Myah Keene (So) | 3 | 8 | 1 | 21 | 0 | 11 | 4 | 1 | 12 | 2 | 0 | .00 |
| Grace Kitchen (Jr) | 2 | 3 | 1 | 7 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | .00 |
| Leah Noga (So) | 2 | 1 | 0 | 2 | 17 | 16 | 0 | 3 | 3 | 0 | 0 | .00 |
| Madie Patton (Sr) | 3 | 7 | 2 | 14 | 1 | 11 | 2 | 1 | 7 | 0 | 0 | .00 |
| Lauren Schlichter (Sr) | 3 | 4 | 1 | 14 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | .00 |
| Hallie Schutte (Jr) | 3 | 9 | 3 | 17 | 0 | 10 | 3 | 3 | 4 | 2 | 0 | .00 |
| Kaelyn Wright (Jr) | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Totals | 41 | 10 | 92 | 40 | 74 | 13 | 14 | 46 | 4 | 0 | .00 | |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Albaugh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Raegan Anderson | 3 | 2 | 3 | 7 | 0 | 6 | 0 | 1 | 4 | 0 | 10 | 1.50 |
| Kari Harles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Lexi Moore | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kenzie Mullins | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.64 |
| Mackenzy Shackelford | 3 | 6 | 4 | 10 | 0 | 6 | 0 | 0 | 10 | 0 | 12 | 1.08 |
| Maggi Shackelford | 3 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 1 | .00 |
| Morgyn Shackelford | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 7 | 0 | 9 | 1.67 |
| Maddie Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Audrey Sove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sam Viers | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 7 | 1.29 |
| Totals | 11 | 15 | 34 | 4 | 28 | 0 | 1 | 34 | 1 | 51 | .00 | |
Talawanda
Franklin