
Girls Volleyball - Game Statistics
Tuesday, October 5, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ross | 24 | 11 | 14 |
| Edgewood | 26 | 25 | 25 |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Bennett (Sr) | 3 | 5 | 2 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Gretchen Chaney (Jr) | 3 | 10 | 10 | 43 | 3 | 8 | 0 | 1 | 13 | 0 | 0 | .00 |
| Delaney Fackey (Jr) | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 5 | 0 | 0 | .00 |
| Whitley Metz (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .00 |
| Olivia Mueller (Jr) | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ava O'Connell (So) | 2 | 0 | 2 | 10 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | .00 |
| Sienna Rice (So) | 2 | 1 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kaileigh Schneberger (Jr) | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Jalyn Simpson (Sr) | 3 | 2 | 0 | 7 | 17 | 7 | 0 | 2 | 2 | 0 | 0 | .00 |
| Natalie West (Sr) | 3 | 9 | 3 | 25 | 1 | 9 | 0 | 1 | 20 | 0 | 0 | .00 |
| Sarah West (Jr) | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 28 | 21 | 131 | 28 | 51 | 3 | 7 | 55 | 0 | 0 | .00 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maciah Brashear (So) | 3 | 0 | 0 | 1 | 13 | 22 | 3 | 1 | 6 | 0 | 2 | 2.50 |
| Shelby Brehm (Jr) | 3 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 21 | 0 | 13 | 2.15 |
| Loren Burton (Sr) | 3 | 14 | 4 | 32 | 0 | 11 | 0 | 0 | 5 | 1 | 2 | 2.00 |
| Hailey Hall (Jr) | 3 | 2 | 1 | 12 | 0 | 13 | 1 | 1 | 4 | 0 | 0 | .00 |
| Bekah Klinedinst (Jr) | 3 | 10 | 4 | 32 | 20 | 15 | 1 | 0 | 18 | 1 | 4 | 2.00 |
| Maddie Robinson (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 6 | 2.17 |
| Savannah Schlueter (Sr) | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1.57 |
| Madison Whicker (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 1.60 |
| Katelyn Wilson (So) | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mallory Witsken (Jr) | 3 | 7 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 39 | 13 | 112 | 35 | 75 | 7 | 3 | 73 | 3 | 44 | .00 | |
Ross
Edgewood