
Girls Volleyball - Game Statistics
Monday, October 4, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Edgewood | 25 | 16 | 25 | 26 | 15 |
| Badin | 17 | 25 | 20 | 28 | 11 |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maciah Brashear (So) | 5 | 0 | 0 | 1 | 14 | 19 | 3 | 0 | 2 | 0 | 6 | .83 |
| Shelby Brehm (Jr) | 5 | 0 | 1 | 1 | 4 | 13 | 1 | 1 | 20 | 0 | 22 | 2.27 |
| Loren Burton (Sr) | 5 | 22 | 6 | 48 | 0 | 13 | 1 | 0 | 1 | 2 | 6 | 1.00 |
| Hailey Hall (Jr) | 5 | 3 | 4 | 14 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | .00 |
| Bekah Klinedinst (Jr) | 5 | 12 | 5 | 35 | 24 | 42 | 11 | 1 | 13 | 1 | 2 | 1.50 |
| Grace Miller (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Maddie Robinson (Sr) | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 8 | 0 | 23 | 1.43 |
| Savannah Schlueter (Sr) | 5 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | 1.18 |
| Madison Whicker (Jr) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 1.23 |
| Katelyn Wilson (So) | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Mallory Witsken (Jr) | 5 | 6 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 48 | 22 | 140 | 44 | 107 | 16 | 4 | 56 | 8 | 93 | 1.47 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Christie | 5 | 6 | 3 | 22 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | .00 |
| Josie Giesting | 5 | 2 | 0 | 4 | 2 | 19 | 6 | 1 | 7 | 0 | 0 | .00 |
| Grace Glover | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ellie Green | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Alyvia Hegemann | 5 | 13 | 4 | 33 | 0 | 23 | 5 | 2 | 21 | 1 | 0 | .00 |
| Luci Heid | 5 | 16 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katie Hiernaux | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Sarah Newberry | 5 | 13 | 4 | 32 | 0 | 17 | 2 | 2 | 2 | 3 | 0 | .00 |
| Olivia Schmidt | 5 | 4 | 3 | 15 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | .00 |
| Sami Tokarczyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Lauren Trusock | 5 | 1 | 3 | 9 | 44 | 16 | 1 | 1 | 8 | 0 | 0 | .00 |
| Totals | 55 | 22 | 146 | 52 | 100 | 17 | 7 | 54 | 5 | 0 | 1.47 | |
Edgewood
Badin