
 
                Girls Volleyball - Game Statistics
        Thursday, September 30, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Edgewood | 17 | 25 | 25 | 22 | 15 | 
| Talawanda | 25 | 19 | 16 | 25 | 17 | 
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maciah Brashear (So) | 5 | 2 | 2 | 7 | 12 | 13 | 1 | 3 | 6 | 0 | 10 | 1.70 | 
| Shelby Brehm (Jr) | 5 | 0 | 0 | 1 | 10 | 11 | 3 | 1 | 32 | 0 | 36 | 2.17 | 
| Loren Burton (Sr) | 5 | 23 | 8 | 61 | 0 | 18 | 1 | 1 | 3 | 4 | 9 | 1.78 | 
| Hailey Hall (Jr) | 5 | 3 | 4 | 13 | 0 | 15 | 1 | 3 | 7 | 2 | 1 | 2.00 | 
| Bekah Klinedinst (Jr) | 5 | 18 | 5 | 44 | 24 | 37 | 5 | 2 | 21 | 0 | 6 | 1.67 | 
| Grace Miller (So) | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 10 | 2 | 6 | 1.33 | 
| Savannah Schlueter (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 1.10 | 
| Madison Whicker (Jr) | 5 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 15 | 0 | 9 | 1.89 | 
| Katelyn Wilson (So) | 4 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Mallory Witsken (Jr) | 5 | 9 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 | 
| Totals | 57 | 28 | 185 | 50 | 105 | 11 | 12 | 101 | 12 | 87 | 1.83 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaylee Burgess (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 | 
| Alaina Gingerich (Sr) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Norah Green (Jr) | 5 | 6 | 3 | 19 | 0 | 15 | 2 | 2 | 2 | 4 | 0 | .00 | 
| Carly Hornsby (Jr) | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Myah Keene (So) | 5 | 8 | 4 | 42 | 3 | 9 | 1 | 1 | 22 | 2 | 0 | .00 | 
| Leah Noga (So) | 5 | 7 | 6 | 23 | 23 | 16 | 1 | 2 | 13 | 3 | 0 | .00 | 
| Madie Patton (Sr) | 5 | 8 | 2 | 36 | 0 | 24 | 4 | 2 | 15 | 1 | 0 | .00 | 
| Lauren Schlichter (Sr) | 5 | 5 | 2 | 26 | 0 | 19 | 0 | 2 | 7 | 1 | 0 | .00 | 
| Hallie Schutte (Jr) | 5 | 5 | 4 | 17 | 1 | 14 | 3 | 2 | 2 | 2 | 0 | .00 | 
| Kaelyn Wright (Jr) | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | .00 | 
| Totals | 40 | 21 | 169 | 37 | 101 | 11 | 13 | 88 | 13 | 0 | 1.83 | |
 
                
                
                
             Edgewood
 
                            Edgewood
                         Talawanda
 
                            
                             Talawanda