
Girls Volleyball - Game Statistics
Tuesday, September 28, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Colerain | 20 | 21 | 19 |
| Harrison | 25 | 25 | 25 |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rosie Beck | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 18 | 1.83 |
| Chloe Block | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 1.86 |
| Lachelle Dixon | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Grace Gehner | 3 | 0 | 1 | 5 | 24 | 13 | 2 | 0 | 10 | 0 | 0 | .00 |
| Tamia King | 3 | 3 | 4 | 11 | 0 | 9 | 1 | 1 | 4 | 0 | 0 | .00 |
| Nevaeh Lawson | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 11 | 1.18 |
| Abbey McNally | 3 | 11 | 1 | 21 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | .00 |
| Kiley McNally | 3 | 11 | 8 | 35 | 0 | 7 | 1 | 2 | 5 | 0 | 2 | 1.00 |
| Kaydie Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Molly Spitzley | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1.13 |
| Kate White | 3 | 1 | 7 | 19 | 1 | 13 | 1 | 0 | 7 | 1 | 10 | 2.30 |
| Totals | 28 | 25 | 104 | 26 | 62 | 5 | 5 | 53 | 1 | 59 | 1.64 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ruby Banks (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.33 |
| Lauren Blank (So) | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Elizabeth Heimkreiter (So) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 1.25 |
| Emily Heimkrieter (Sr) | 3 | 8 | 3 | 36 | 1 | 13 | 2 | 2 | 7 | 1 | 13 | 1.92 |
| Lauren Leurck (Fr) | 3 | 2 | 0 | 4 | 24 | 11 | 0 | 2 | 9 | 0 | 0 | .00 |
| Emma Peipmeier (Jr) | 3 | 2 | 1 | 5 | 0 | 13 | 3 | 2 | 1 | 0 | 0 | .00 |
| Hailey Roudebush (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caroline Sander (Jr) | 3 | 9 | 3 | 23 | 0 | 11 | 0 | 1 | 4 | 1 | 0 | .00 |
| Kassidy Seger (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Ally White (Sr) | 3 | 0 | 0 | 0 | 4 | 16 | 2 | 2 | 16 | 0 | 15 | 2.33 |
| Faith Young (So) | 3 | 13 | 4 | 36 | 0 | 7 | 1 | 1 | 8 | 1 | 15 | 1.93 |
| Totals | 36 | 11 | 113 | 30 | 72 | 8 | 10 | 54 | 3 | 55 | 1.64 | |
Colerain
Harrison