
 
                Girls Volleyball - Game Statistics
        Wednesday, September 22, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 10 | 23 | 14 | 
| Harrison | 25 | 25 | 25 | 
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaylee Burgess (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Norah Green (Jr) | 3 | 3 | 3 | 15 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | .00 | 
| Carly Hornsby (Jr) | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Myah Keene (So) | 3 | 5 | 3 | 19 | 1 | 6 | 0 | 0 | 15 | 1 | 0 | .00 | 
| Grace Kitchen (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Leah Noga (So) | 3 | 5 | 0 | 18 | 10 | 6 | 1 | 1 | 7 | 0 | 0 | .00 | 
| Madie Patton (Sr) | 3 | 5 | 3 | 14 | 1 | 11 | 1 | 0 | 9 | 0 | 0 | .00 | 
| Lauren Schlichter (Sr) | 3 | 4 | 6 | 21 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | .00 | 
| Hallie Schutte (Jr) | 3 | 1 | 4 | 16 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .00 | 
| Kaelyn Wright (Jr) | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | .00 | 
| Totals | 23 | 20 | 106 | 23 | 48 | 4 | 7 | 59 | 1 | 0 | .00 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ruby Banks (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.40 | 
| Lauren Blank (So) | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1.00 | 
| Emily Heimkrieter (Sr) | 3 | 11 | 1 | 36 | 1 | 16 | 2 | 0 | 8 | 0 | 7 | 1.71 | 
| Lauren Leurck (Fr) | 3 | 2 | 0 | 7 | 23 | 10 | 0 | 1 | 8 | 1 | 0 | .00 | 
| Emma Peipmeier (Jr) | 3 | 1 | 1 | 5 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | .00 | 
| Caroline Sander (Jr) | 3 | 8 | 2 | 23 | 0 | 9 | 1 | 0 | 5 | 1 | 0 | .00 | 
| Kassidy Seger (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .00 | 
| Ally White (Sr) | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 9 | 0 | 15 | 2.00 | 
| Faith Young (So) | 3 | 13 | 4 | 34 | 0 | 9 | 0 | 1 | 12 | 1 | 3 | 1.33 | 
| Totals | 36 | 9 | 111 | 27 | 75 | 6 | 2 | 56 | 4 | 33 | .00 | |
 
                
                
                
             Talawanda
 
                            Talawanda
                         Harrison
 
                            
                             Harrison