
Girls Volleyball - Game Statistics
Monday, October 5, 2020
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Fairfield | 25 | 21 | 19 | 26 | 15 |
| Talawanda | 18 | 25 | 25 | 24 | 8 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Brehm | 5 | 0 | 0 | 2 | 2 | 12 | 1 | 2 | 6 | 0 | 10 | 2.20 |
| Henlie Krause | 5 | 12 | 7 | 38 | 0 | 20 | 1 | 2 | 19 | 0 | 11 | 1.36 |
| Leanna Lawson | 3 | 1 | 1 | 5 | 23 | 8 | 1 | 2 | 4 | 0 | 0 | .00 |
| Emma Miller | 5 | 14 | 7 | 33 | 1 | 19 | 0 | 1 | 17 | 0 | 14 | 1.86 |
| Molly O'Shea | 3 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 5 | 0 | 6 | 1.83 |
| Bella Pio | 5 | 0 | 0 | 3 | 3 | 19 | 4 | 4 | 15 | 0 | 18 | 1.89 |
| Brieley Proffitt | 5 | 7 | 2 | 25 | 0 | 16 | 0 | 1 | 4 | 1 | 0 | .00 |
| Tatum Proffitt | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Emma Sicking | 4 | 3 | 4 | 16 | 14 | 3 | 1 | 0 | 8 | 1 | 0 | .00 |
| Arica Thies | 5 | 12 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.20 |
| Totals | 49 | 27 | 146 | 43 | 105 | 8 | 13 | 82 | 2 | 64 | 1.78 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Butterfield (Sr) | 4 | 2 | 4 | 13 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | .00 |
| Meghan Cromer (Sr) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Linzie Gabbard (Sr) | 5 | 11 | 9 | 37 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | .00 |
| Sarah Goll (Sr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | .00 |
| Norah Green (So) | 5 | 4 | 5 | 26 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .00 |
| Kari Herrmann (Sr) | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 9 | 0 | 0 | .00 |
| Carly Hornsby (So) | 5 | 0 | 0 | 5 | 14 | 3 | 1 | 1 | 3 | 0 | 0 | .00 |
| Myah Keene (Fr) | 3 | 1 | 1 | 14 | 2 | 8 | 2 | 2 | 6 | 0 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 5 | 5 | 0 | 8 | 4 | 14 | 4 | 2 | 6 | 0 | 0 | .00 |
| Leah Noga (Fr) | 3 | 2 | 0 | 6 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Lauren Schlichter (Jr) | 5 | 11 | 5 | 31 | 3 | 22 | 1 | 0 | 3 | 1 | 0 | .00 |
| Hallie Schutte (So) | 5 | 2 | 2 | 10 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | .00 |
| Savannah Shaw (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Olivia Woodruff (Sr) | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 16 | 0 | 0 | .00 |
| Kaelyn Wright (So) | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Totals | 39 | 26 | 156 | 36 | 101 | 13 | 15 | 63 | 2 | 0 | 1.78 | |
Fairfield
Talawanda