
Girls Volleyball - Game Statistics
Thursday, October 15, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 18 | 15 | 20 |
| Ross | 25 | 25 | 25 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Butterfield (Sr) | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Linzie Gabbard (Sr) | 3 | 8 | 4 | 19 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | .00 |
| Sarah Goll (Sr) | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Norah Green (So) | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kari Herrmann (Sr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carly Hornsby (So) | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Myah Keene (Fr) | 2 | 3 | 3 | 15 | 0 | 9 | 2 | 2 | 8 | 1 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 3 | 1 | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Noga (Fr) | 3 | 1 | 0 | 5 | 12 | 10 | 0 | 0 | 4 | 1 | 0 | .00 |
| Lauren Schlichter (Jr) | 3 | 2 | 1 | 11 | 0 | 8 | 1 | 1 | 8 | 2 | 0 | .00 |
| Hallie Schutte (So) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Savannah Shaw (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Olivia Woodruff (Sr) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Totals | 19 | 19 | 88 | 18 | 55 | 3 | 7 | 41 | 7 | 0 | .00 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Adams (Jr) | 3 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 9 | 0 | 29 | 1.86 |
| Kaitlyn Becker (Sr) | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Lauren Bennett (Jr) | 3 | 7 | 2 | 16 | 1 | 9 | 0 | 1 | 3 | 5 | 4 | 1.50 |
| Gretchen Chaney (So) | 3 | 13 | 3 | 25 | 1 | 14 | 2 | 2 | 16 | 3 | 38 | 1.74 |
| Bailee Gunnell (Sr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Kayla Prosser (Sr) | 3 | 1 | 2 | 7 | 16 | 15 | 1 | 0 | 5 | 1 | 0 | .00 |
| Jalyn Simpson (Jr) | 3 | 0 | 0 | 2 | 14 | 13 | 1 | 2 | 3 | 0 | 5 | 1.20 |
| Kayla Webster (Jr) | 3 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1.33 |
| Natalie West (Jr) | 3 | 7 | 2 | 21 | 0 | 16 | 2 | 2 | 4 | 2 | 11 | 1.91 |
| Totals | 38 | 12 | 92 | 32 | 75 | 6 | 9 | 50 | 18 | 90 | .00 | |
Talawanda
Ross