
Girls Volleyball - Game Statistics
Tuesday, September 1, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Middletown Madison | 25 | 15 | 21 | 22 |
| Talawanda | 22 | 25 | 25 | 25 |
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alyssa Badger | 4 | 0 | 0 | 0 | 12 | 7 | 1 | 3 | 0 | 0 | 9 | 1.44 |
| Emily Blake | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .80 |
| Ella Campbell | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.60 |
| Grace Carpenter | 4 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 1.83 |
| Regan Dorman | 4 | 7 | 0 | 7 | 0 | 8 | 5 | 1 | 5 | 0 | 44 | 2.11 |
| Caroline Higgs | 4 | 0 | 0 | 0 | 15 | 5 | 2 | 0 | 0 | 0 | 6 | 1.33 |
| Carley McMonigle | 4 | 9 | 4 | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 35 | 2.26 |
| Hannah Reckart | 4 | 3 | 0 | 4 | 0 | 10 | 5 | 1 | 1 | 0 | 26 | 1.50 |
| Hayley Reed | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.70 |
| Jasmine Wilson | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.20 |
| Totals | 33 | 7 | 56 | 27 | 30 | 13 | 5 | 13 | 12 | 162 | 1.81 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Butterfield (Sr) | 2 | 6 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Meghan Cromer (Sr) | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Linzie Gabbard (Sr) | 4 | 8 | 5 | 29 | 0 | 20 | 2 | 3 | 2 | 1 | 0 | .00 |
| Sarah Goll (Sr) | 4 | 0 | 0 | 0 | 1 | 23 | 7 | 4 | 2 | 0 | 0 | .00 |
| Norah Green (So) | 4 | 9 | 5 | 22 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | .00 |
| Kari Herrmann (Sr) | 4 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 10 | 0 | 0 | .00 |
| Carly Hornsby (So) | 4 | 1 | 0 | 9 | 31 | 16 | 2 | 3 | 9 | 0 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 2 | 3 | 0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | .00 |
| Lauren Schlichter (Jr) | 4 | 6 | 3 | 32 | 0 | 19 | 4 | 1 | 8 | 0 | 0 | .00 |
| Hallie Schutte (So) | 4 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Savannah Shaw (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .00 |
| Olivia Woodruff (Sr) | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | .00 |
| Kaelyn Wright (So) | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Totals | 39 | 24 | 147 | 38 | 96 | 17 | 17 | 64 | 3 | 0 | 1.81 | |
Middletown Madison
Talawanda