
Girls Volleyball - Game Statistics
Thursday, September 24, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Harrison | 25 | 25 | 25 |
| Talawanda | 19 | 19 | 14 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lucy Banks (Sr) | 3 | 7 | 3 | 21 | 1 | 11 | 3 | 2 | 5 | 1 | 0 | .00 |
| Jenna Bittner (Sr) | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 11 | 0 | 0 | .00 |
| Sophia Fanelli (Sr) | 3 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 3 | 0 | 0 | .00 |
| Meagan Gosser (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emily Heimkrieter (Jr) | 3 | 7 | 1 | 15 | 1 | 12 | 1 | 0 | 5 | 1 | 0 | .00 |
| Abigail Hudnall (Jr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emily Janszen (Sr) | 3 | 3 | 0 | 9 | 25 | 19 | 3 | 1 | 6 | 1 | 0 | .00 |
| Julia Mays (Sr) | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Caroline Sander (So) | 3 | 5 | 4 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ally White (Jr) | 3 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 10 | 0 | 0 | .00 |
| Faith Young (Fr) | 3 | 6 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Totals | 32 | 15 | 90 | 31 | 76 | 14 | 7 | 46 | 5 | 0 | .00 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Butterfield (Sr) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Linzie Gabbard (Sr) | 3 | 5 | 4 | 19 | 0 | 8 | 0 | 3 | 3 | 2 | 0 | .00 |
| Sarah Goll (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Norah Green (So) | 3 | 3 | 2 | 9 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | .00 |
| Kari Herrmann (Sr) | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carly Hornsby (So) | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Myah Keene (Fr) | 3 | 3 | 1 | 14 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 3 | 0 | 1 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Noga (Fr) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Schlichter (Jr) | 3 | 4 | 2 | 15 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | .00 |
| Hallie Schutte (So) | 3 | 2 | 5 | 11 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | .00 |
| Olivia Woodruff (Sr) | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 16 | 0 | 0 | .00 |
| Kaelyn Wright (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 17 | 17 | 82 | 14 | 53 | 4 | 6 | 36 | 5 | 0 | .00 | |
Harrison
Talawanda