
Girls Volleyball - Game Statistics
Tuesday, September 15, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ross | 19 | 22 | 17 |
| Harrison | 25 | 25 | 25 |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Adams (Jr) | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 12 | 0 | 33 | 1.91 |
| Kaitlyn Becker (Sr) | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 |
| Lauren Bennett (Jr) | 3 | 4 | 1 | 15 | 0 | 8 | 0 | 0 | 2 | 5 | 8 | 2.13 |
| Gretchen Chaney (So) | 3 | 3 | 2 | 16 | 0 | 17 | 2 | 1 | 9 | 3 | 20 | 2.05 |
| Delaney Fackey (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 1.57 |
| Bailee Gunnell (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1.40 |
| Madison Minges (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.25 |
| Kayla Prosser (Sr) | 3 | 1 | 1 | 7 | 16 | 13 | 1 | 1 | 2 | 3 | 9 | 1.44 |
| Jalyn Simpson (Jr) | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 6 | 0 | 6 | 2.67 |
| Kayla Webster (Jr) | 3 | 8 | 3 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2.00 |
| Natalie West (Jr) | 3 | 4 | 2 | 14 | 0 | 12 | 1 | 0 | 6 | 1 | 18 | 2.33 |
| Totals | 22 | 10 | 80 | 21 | 60 | 4 | 4 | 44 | 17 | 142 | 1.85 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lucy Banks (Sr) | 3 | 7 | 3 | 22 | 0 | 12 | 3 | 3 | 4 | 1 | 0 | .00 |
| Jenna Bittner (Sr) | 3 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 9 | 0 | 0 | .00 |
| Sophia Fanelli (Sr) | 3 | 0 | 0 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | .00 |
| Emily Heimkrieter (Jr) | 3 | 5 | 5 | 17 | 1 | 7 | 2 | 0 | 3 | 1 | 0 | .00 |
| Abigail Hudnall (Jr) | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emily Janszen (Sr) | 3 | 3 | 1 | 7 | 24 | 12 | 0 | 2 | 8 | 1 | 0 | .00 |
| Julia Mays (Sr) | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Caroline Sander (So) | 3 | 6 | 1 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ally White (Jr) | 3 | 0 | 0 | 0 | 1 | 16 | 4 | 1 | 5 | 0 | 0 | .00 |
| Faith Young (Fr) | 3 | 11 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 37 | 19 | 104 | 34 | 74 | 17 | 9 | 36 | 4 | 0 | 1.85 | |
Ross
Harrison