
Girls Volleyball - Game Statistics
Saturday, August 29, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Seton | 25 | 25 | 25 |
| Harrison | 14 | 18 | 14 |
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sara Bates | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lucy Cluxton | 3 | 6 | 4 | 20 | 0 | 22 | 7 | 2 | 14 | 1 | 0 | .00 |
| Courtney Fitzgerald | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 11 | 0 | 0 | .00 |
| Lena Ginn | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 6 | 1 | 0 | .00 |
| Maggie Jones | 3 | 3 | 0 | 7 | 36 | 15 | 1 | 1 | 7 | 4 | 0 | .00 |
| Tessa Jones | 3 | 13 | 2 | 19 | 0 | 14 | 2 | 0 | 4 | 3 | 0 | .00 |
| Julia Marr | 3 | 13 | 5 | 28 | 0 | 7 | 2 | 0 | 3 | 2 | 0 | .00 |
| Kaitlyn Miller | 3 | 7 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Abby Rhoads | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Lauren Silbernagel | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .00 |
| Sydney Stigler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 44 | 12 | 94 | 41 | 75 | 13 | 6 | 49 | 14 | 0 | .00 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lucy Banks (Sr) | 3 | 5 | 4 | 23 | 0 | 10 | 2 | 1 | 1 | 2 | 0 | .00 |
| Jenna Bittner (Sr) | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 0 | 0 | .00 |
| Sophia Fanelli (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | .00 |
| Meagan Gosser (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emily Heimkrieter (Jr) | 3 | 2 | 1 | 9 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | .00 |
| Abigail Hudnall (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emily Janszen (Sr) | 3 | 1 | 0 | 3 | 15 | 7 | 0 | 1 | 7 | 1 | 0 | .00 |
| Julia Mays (Sr) | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Caroline Sander (So) | 3 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ally White (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | .00 |
| Faith Young (Fr) | 3 | 6 | 3 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 20 | 11 | 84 | 20 | 47 | 3 | 6 | 35 | 6 | 0 | .00 | |
Seton
Harrison