
Girls Volleyball - Game Statistics
Monday, October 12, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 25 | 25 | 25 |
| Talawanda | 22 | 14 | 15 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sydney Cadman | 3 | 3 | 0 | 7 | 0 | 6 | 0 | 1 | 4 | 0 | 3 | 2.00 |
| Sam Cohen | 3 | 3 | 2 | 9 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | .00 |
| Josie Giesting | 1 | 1 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | 1.67 |
| Grace Glover | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ellie Green | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Katie Hiernaux | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 1.50 |
| Abby Johnson | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 11 | 0 | 15 | 2.13 |
| Hannah Moss | 3 | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| Ashley Nartker | 2 | 2 | 2 | 8 | 0 | 7 | 0 | 1 | 2 | 2 | 3 | 2.00 |
| Sarah Newberry | 3 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Emma Trusock | 2 | 3 | 5 | 12 | 0 | 8 | 0 | 1 | 2 | 0 | 5 | 2.20 |
| Taylor Wissman | 3 | 3 | 1 | 9 | 34 | 14 | 1 | 1 | 8 | 6 | 0 | .00 |
| Totals | 33 | 13 | 73 | 37 | 73 | 5 | 7 | 31 | 11 | 41 | 1.88 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Butterfield (Sr) | 3 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Linzie Gabbard (Sr) | 3 | 4 | 6 | 16 | 0 | 8 | 1 | 4 | 2 | 1 | 0 | .00 |
| Sarah Goll (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Norah Green (So) | 3 | 3 | 4 | 15 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | .00 |
| Kari Herrmann (Sr) | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | .00 |
| Carly Hornsby (So) | 3 | 0 | 1 | 3 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | .00 |
| Myah Keene (Fr) | 2 | 2 | 0 | 5 | 0 | 6 | 0 | 1 | 12 | 0 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 3 | 2 | 0 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | .00 |
| Leah Noga (Fr) | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | .00 |
| Lauren Schlichter (Jr) | 3 | 2 | 3 | 18 | 1 | 11 | 1 | 1 | 5 | 1 | 0 | .00 |
| Hallie Schutte (So) | 3 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Woodruff (Sr) | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | .00 |
| Totals | 22 | 16 | 91 | 22 | 52 | 5 | 9 | 43 | 4 | 0 | 1.88 | |
Badin
Talawanda