
Girls Volleyball - Game Statistics
Thursday, September 24, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northwest | 4 | 8 | 8 |
| Edgewood | 25 | 25 | 25 |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alexis Bach (Jr) | 3 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 7 | 0 | 12 | 1.58 |
| Ja'Naysha Bailey (So) | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1.00 |
| Nali Burton (Sr) | 3 | 0 | 0 | 3 | 0 | 6 | 2 | 1 | 7 | 0 | 27 | 1.74 |
| Megan Carroll (So) | 3 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 6 | 0 | 20 | 1.35 |
| Bianka Grant (So) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.00 |
| Jade Grayson (Fr) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1.00 |
| Shemiah Harshaw (Jr) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.50 |
| Raven Hunter (So) | 3 | 1 | 2 | 11 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 1.89 |
| Delaney Vogelsong (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1.00 |
| Totals | 5 | 5 | 42 | 5 | 23 | 3 | 3 | 24 | 8 | 84 | 1.54 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cathrine Austing (Jr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 |
| Shelby Brehm (So) | 3 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | .00 |
| Kinsey Burton (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 0 | 5 | 1.40 |
| Loren Burton (Jr) | 3 | 7 | 2 | 16 | 1 | 14 | 5 | 1 | 2 | 1 | 2 | 2.50 |
| Hailey Hall (So) | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Callie Hunt (Sr) | 3 | 4 | 1 | 10 | 2 | 13 | 2 | 0 | 7 | 0 | 3 | 2.67 |
| Bekah Klinedinst (So) | 3 | 4 | 0 | 4 | 16 | 19 | 7 | 2 | 4 | 0 | 0 | .00 |
| Hannah Klinedinst (Sr) | 3 | 9 | 0 | 15 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2.50 |
| Maddie Robinson (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Madison Whicker (So) | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 1.25 |
| Macy Wilson (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Mallory Witsken (So) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 28 | 4 | 61 | 24 | 73 | 21 | 6 | 29 | 4 | 19 | 1.54 | |
Northwest
Edgewood