
Girls Volleyball - Game Statistics
Thursday, September 10, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ross | 22 | 20 | 18 |
| Edgewood | 25 | 25 | 25 |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Chloe Adams (Jr) | 3 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 10 | 0 | 36 | 1.53 |
| Kaitlyn Becker (Sr) | 3 | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2.00 |
| Lauren Bennett (Jr) | 3 | 5 | 0 | 13 | 0 | 11 | 1 | 0 | 1 | 3 | 2 | 2.00 |
| Gretchen Chaney (So) | 3 | 3 | 3 | 15 | 0 | 12 | 2 | 0 | 2 | 1 | 6 | 2.00 |
| Delaney Fackey (So) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 28 | 1.86 |
| Bailee Gunnell (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1.60 |
| Madison Minges (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 |
| Kayla Prosser (Sr) | 3 | 1 | 1 | 5 | 10 | 16 | 0 | 1 | 8 | 1 | 10 | 1.60 |
| Jalyn Simpson (Jr) | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 2 | 0 | 3 | 2.33 |
| Kayla Webster (Jr) | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 1.50 |
| Natalie West (Jr) | 3 | 3 | 2 | 14 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 2.00 |
| Totals | 21 | 10 | 80 | 17 | 63 | 4 | 3 | 42 | 19 | 103 | 1.69 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cathrine Austing (Jr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.50 |
| Shelby Brehm (So) | 3 | 0 | 0 | 5 | 5 | 11 | 2 | 0 | 8 | 0 | 20 | 2.15 |
| Kinsey Burton (Sr) | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 13 | 1.31 |
| Loren Burton (Jr) | 3 | 7 | 0 | 10 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | .00 |
| Hailey Hall (So) | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Callie Hunt (Sr) | 3 | 8 | 4 | 32 | 12 | 15 | 3 | 1 | 13 | 1 | 11 | 2.09 |
| Bekah Klinedinst (So) | 3 | 10 | 6 | 28 | 12 | 22 | 5 | 2 | 11 | 0 | 7 | 1.14 |
| Maddie Robinson (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.00 |
| Rachel Schriever (Sr) | 3 | 5 | 3 | 20 | 0 | 10 | 1 | 1 | 4 | 0 | 0 | .00 |
| Totals | 34 | 16 | 109 | 31 | 73 | 13 | 5 | 49 | 2 | 58 | 1.69 | |
Ross
Edgewood