
Girls Volleyball - Game Statistics
Thursday, September 3, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Edgewood | 25 | 25 | 19 | 25 |
| Talawanda | 17 | 15 | 25 | 14 |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cathrine Austing (Jr) | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Shelby Brehm (So) | 4 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 7 | 0 | 14 | 1.64 |
| Loren Burton (Jr) | 4 | 8 | 7 | 25 | 4 | 20 | 2 | 0 | 5 | 3 | 2 | 2.50 |
| Callie Hunt (Sr) | 4 | 13 | 8 | 45 | 4 | 13 | 1 | 0 | 15 | 0 | 17 | 1.94 |
| Bekah Klinedinst (So) | 4 | 8 | 1 | 17 | 26 | 18 | 6 | 1 | 14 | 1 | 0 | .00 |
| Hannah Klinedinst (Sr) | 4 | 13 | 4 | 25 | 1 | 10 | 2 | 0 | 13 | 1 | 17 | 1.82 |
| Krista Marcum (So) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 1.44 |
| Rachel Schriever (Sr) | 4 | 1 | 3 | 13 | 0 | 23 | 2 | 0 | 4 | 1 | 4 | 1.75 |
| Totals | 46 | 24 | 131 | 40 | 93 | 13 | 3 | 59 | 7 | 63 | 1.78 | |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Butterfield (Sr) | 4 | 3 | 1 | 9 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | .00 |
| Linzie Gabbard (Sr) | 4 | 6 | 2 | 23 | 1 | 14 | 3 | 4 | 2 | 0 | 0 | .00 |
| Sarah Goll (Sr) | 4 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | .00 |
| Norah Green (So) | 4 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kari Herrmann (Sr) | 4 | 0 | 1 | 3 | 0 | 12 | 3 | 3 | 8 | 0 | 0 | .00 |
| Carly Hornsby (So) | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 4 | 1 | 0 | 6 | 15 | 5 | 0 | 0 | 10 | 1 | 0 | .00 |
| Lauren Schlichter (Jr) | 4 | 5 | 7 | 27 | 1 | 11 | 1 | 1 | 2 | 0 | 0 | .00 |
| Hallie Schutte (So) | 4 | 6 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Savannah Shaw (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Woodruff (Sr) | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | .00 |
| Kaelyn Wright (So) | 3 | 2 | 1 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 29 | 17 | 112 | 28 | 72 | 8 | 9 | 51 | 2 | 0 | 1.78 | |
Edgewood
Talawanda