
Girls Volleyball - Game Statistics
Monday, September 14, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Talawanda | 10 | 23 | 25 | 20 |
| Taylor | 25 | 25 | 19 | 25 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Butterfield (Sr) | 4 | 4 | 0 | 15 | 0 | 8 | 1 | 0 | 2 | 2 | 0 | .00 |
| Linzie Gabbard (Sr) | 4 | 6 | 6 | 26 | 0 | 8 | 2 | 2 | 4 | 0 | 0 | .00 |
| Sarah Goll (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Norah Green (So) | 4 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Kari Herrmann (Sr) | 4 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 14 | 0 | 0 | .00 |
| Carly Hornsby (So) | 4 | 0 | 0 | 2 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | .00 |
| Myah Keene (Fr) | 3 | 7 | 8 | 34 | 1 | 11 | 1 | 1 | 3 | 1 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 4 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | .00 |
| Lauren Schlichter (Jr) | 4 | 9 | 1 | 30 | 0 | 16 | 2 | 0 | 7 | 2 | 0 | .00 |
| Hallie Schutte (So) | 4 | 3 | 4 | 15 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | .00 |
| Olivia Woodruff (Sr) | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 26 | 0 | 0 | .00 |
| Kaelyn Wright (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 32 | 23 | 138 | 31 | 79 | 6 | 5 | 80 | 7 | 0 | .00 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Morgan Finley | 4 | 0 | 0 | 0 | 2 | 15 | 2 | 2 | 14 | 0 | 29 | 2.10 |
| Zoey Lanter | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 8 | 0 | 12 | 2.42 |
| Abby Mitchell | 4 | 3 | 3 | 19 | 31 | 14 | 0 | 4 | 15 | 0 | 0 | .00 |
| Josie Niemeyer | 4 | 13 | 4 | 35 | 0 | 19 | 1 | 4 | 14 | 1 | 11 | 1.64 |
| Katie O'Brien | 4 | 9 | 2 | 19 | 3 | 13 | 2 | 1 | 8 | 1 | 16 | 2.31 |
| Amanda Pessler | 4 | 5 | 6 | 26 | 0 | 22 | 1 | 2 | 10 | 0 | 1 | .00 |
| Taylor Rolfes | 4 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 2.40 |
| Maddie Vogel | 4 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2.00 |
| Totals | 41 | 19 | 145 | 37 | 93 | 6 | 14 | 79 | 6 | 75 | .00 | |
Talawanda
Taylor