Girls Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Abbie Curry Talawanda 4 - 0 1.000 16 - 7 .696
Lani Miller Harrison 1 - 1 .500 6 - 9 .400
Catherine Nash Harrison 0 - 0 .000 2 - 5 .286
Khanh Nhien Truong Northwest 0 - 2 .000 3 - 9 .250
Lily McFarland Northwest 0 - 0 .000 0 - 1 .000
Alyssa Hornsby Talawanda 0 - 0 .000 0 - 1 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Layla Fritzsche Talawanda 0 - 0 .000 1 - 0 1.000
Julie Page Talawanda 4 - 0 1.000 14 - 8 .636
Kara Reeme Harrison 0 - 0 .000 1 - 1 .500
Mallory Nixon Harrison 1 - 1 .500 4 - 12 .250
Lily McFarland Northwest 0 - 2 .000 3 - 9 .250
McKenzie Drew Harrison 0 - 0 .000 0 - 1 .000
Dulce Cruz Northwest 0 - 0 .000 0 - 1 .000
Nazla Walsh Talawanda 0 - 0 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Ella Price Harrison 0 - 0 .000 1 - 1 .500
Dani Peters Talawanda 3 - 1 .750 11 - 12 .478
Kara Reeme Harrison 2 - 0 1.000 7 - 10 .412
Dulce Cruz Northwest 0 - 1 .000 2 - 6 .250
Grace Auceillo Harrison 0 - 0 .000 0 - 1 .000
McKenzie Drew Harrison 0 - 0 .000 0 - 1 .000
Zuri Aguilar Northwest 0 - 1 .000 0 - 5 .000
Nazla Walsh Talawanda 0 - 0 .000 0 - 1 .000