Talawanda
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Noel Albarran (So) 8 3 0 6 14 0.214 9 0.643
Kaleb Bohon (Jr) 6 2 0 4 3 0.667 3 1.000
Ben Brown (Sr) 4 0 0 0 1 0.000 1 1.000
Davy Ellenberger (Sr) 10 0 0 0 1 0.000 1 1.000
Dimitri Garrett (Jr) 11 4 5 13 15 0.267 10 0.667
Nolan Hodgson (Jr) 10 3 1 7 18 0.167 11 0.611
Ossi Ilvonen (Sr) 9 2 1 5 10 0.200 4 0.400
Douglas Ingram (Jr) 5 0 2 2 0 0.000 0 0.000
Gabriel Jones (Jr) 11 0 5 5 11 0.000 8 0.727
Brayden Kent (So) 7 0 0 0 4 0.000 1 0.250
Victor Li (Sr) 6 1 2 4 3 0.333 3 1.000
Barrett Markwell (Fr) 4 0 1 1 3 0.000 2 0.667
Nihal Menezes (Jr) 5 0 0 0 0 0.000 0 0.000
Sam Nelson (Jr) 8 2 0 4 5 0.400 3 0.600
Pierce Noltemeyer (Sr) 5 0 0 0 2 0.000 1 0.500
Grady Pennington (Jr) 3 0 0 0 1 0.000 0 0.000
Connor Pulaski (Jr) 9 0 3 3 10 0.000 4 0.400
Ryan Warholak (Jr) 10 5 0 10 15 0.333 11 0.733
Totals   22 20 64 116 0.190 72 0.621

Defensive Totals
PLAYER GP GA SV SV% SHO
Davy Ellenberger (Sr) 10 18 35 0.660 0.0
Elias Jones (Jr) 18 38 146 0.793 3.0
Totals   56 181 0.764 3.0