Northwest
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ricardo Camacho (Sr) 7 4 3 11 0 0.000 0 0.000
Alex Delfin (Sr) 1 0 2 2 0 0.000 0 0.000
Dylan Frey (Jr) 3 1 2 4 0 0.000 0 0.000
Ryan Frey (Sr) 1 0 1 1 0 0.000 0 0.000
Milton Lux (Sr) 1 0 1 1 0 0.000 0 0.000
Justin Martinez (Jr) 3 2 2 6 0 0.000 0 0.000
Jacob Ochoa (Jr) 3 3 1 7 0 0.000 0 0.000
Jostin Padilla (Sr) 15 12 26 50 0 0.000 0 0.000
Daniel Perez (Sr) 9 14 5 33 0 0.000 0 0.000
David Pineda (Jr) 19 0 1 1 0 0.000 0 0.000
Camryn Quarles (Sr) 16 35 8 78 0 0.000 0 0.000
Ben Sander (Jr) 1 1 0 2 0 0.000 0 0.000
Parker Seibel (Jr) 8 3 7 13 0 0.000 0 0.000
Preston Wethington (Fr) 1 1 0 2 0 0.000 0 0.000
Braden Wisecarver (So) 2 0 2 2 0 0.000 0 0.000
Totals   76 61 213 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Erick Bautista (Jr) 2 0 2 1.000 0.5
David Pineda (Jr) 19 31 102 0.767 3.5
Parker Seibel (Jr) 8 3 7 0.700 0.0
Totals   34 111 0.766 4.0