Boys Soccer - Game Statistics

Tuesday, October 22, 2024

  Northwest
 
1
   Turpin
 
5


Northwest
Offense G A PTS SH SH% SOG SOG%
Daniel Perez (Sr) 1 0 2 0 0.000 0 0.000
Parker Seibel (Jr) 0 1 1 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
David Pineda (Jr) 5 12 0.706 0.0  
Parker Seibel (Jr) 0 0 0.000 0.0  
Team 5 12 0.706 0.0  


Turpin
Offense G A PTS SH SH% SOG SOG%
Maddox Barker (Sr) 0 0 0 0 0.000 0 0.000
William Beilfuss (Jr) 0 0 0 0 0.000 0 0.000
Beckett Blazer (Jr) 0 0 0 0 0.000 0 0.000
Caden Bliss (Jr) 0 0 0 0 0.000 0 0.000
Paxton Burns (Sr) 0 0 0 4 0.000 3 0.750
Sanitago Capetillo (Sr) 0 0 0 2 0.000 2 1.000
Andrew DiGiacomo (Sr) 0 0 0 0 0.000 0 0.000
Rowan French (Jr) 0 0 0 0 0.000 0 0.000
Brady Harding (Sr) 0 0 0 0 0.000 0 0.000
Sam Harding (So) 0 0 0 0 0.000 0 0.000
Mitchell Iles (Jr) 2 0 4 4 0.500 2 0.500
Parker Jones (Jr) 0 0 0 0 0.000 0 0.000
Sam Kiggins (Sr) 0 0 0 1 0.000 0 0.000
Kenan Kodas (Sr) 0 0 0 0 0.000 0 0.000
Kai Kuebler (Jr) 1 2 4 1 1.000 1 1.000
Caleb Malone (Sr) 2 1 5 2 1.000 2 1.000
Joseph Meagher (Jr) 0 0 0 1 0.000 1 1.000
Matias Moscoso-Boedo (Jr) 0 0 0 0 0.000 0 0.000
Cade Paul (Sr) 0 0 0 3 0.000 1 0.333
Tucker Verdin (Jr) 0 0 0 0 0.000 0 0.000
Team 5 3 13 18 0.278 12 0.667

Defense GA SV SV% SHO  
Lucas Kelley (So) 1 5 0.833 0.0  
Team 1 5 0.833 0.0