Boys Soccer - Game Statistics

Saturday, September 21, 2024

  Ross
 
0
   Harrison
 
5


Ross
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Carson Sabers (Sr) 5 13 0.722 0.0  
Team 5 13 0.722 0.0  


Harrison
Offense G A PTS SH SH% SOG SOG%
Connor Barnett (Jr) 0 1 1 0 0.000 0 0.000
CJ Davis (Sr) 0 1 1 0 0.000 0 0.000
Evan Esterkamp (Sr) 1 0 2 1 1.000 1 1.000
Connor Ferry (Sr) 1 0 2 1 1.000 1 1.000
Jack Geers (Sr) 1 0 2 1 1.000 1 1.000
Gaven Johnson (Sr) 1 2 4 1 1.000 1 1.000
Logan Wagner (Jr) 1 0 2 1 1.000 1 1.000
Team 5 4 14 5 1.000 5 1.000

Defense GA SV SV% SHO  
Jimmy Lockwood (Sr) 0 2 1.000 1.0  
Team 0 2 1.000 1.0