Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
Harrison | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Landen Anderson (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
Kelan Borgemenke (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
Luke Davis (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Evan Esterkamp (Sr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
Connor Ferry (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Eli Gaffney (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Jack Geers (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
Gaven Johnson (Sr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
Logan Wagner (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 8 | 8 | 24 | 8 | 1.000 | 8 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jimmy Lockwood (Sr) | 0 | 2 | 1.000 | 1.0 | |
Team | 0 | 2 | 1.000 | 1.0 |
South Dearborn |
---|
No stats available |