Girls Soccer - Game Statistics

Thursday, September 5, 2024

  Northwest
 
10
   Purcell Marian
 
4


Northwest
Offense G A PTS SH SH% SOG SOG%
Demeria Campbell (Jr) 3 0 6 5 0.600 5 1.000
Jayla Elam (Jr) 0 0 0 0 0.000 0 0.000
Olivia Gehring (Jr) 0 0 0 0 0.000 0 0.000
Emmalyn Ginandt (Fr) 0 1 1 1 0.000 1 1.000
Madison Hayes (So) 0 0 0 0 0.000 0 0.000
Serenity Heath (Fr) 0 0 0 0 0.000 0 0.000
Zhanya Henderson (Jr) 0 0 0 0 0.000 0 0.000
Jael Hill (Jr) 0 1 1 3 0.000 3 1.000
Ellie McNett (Sr) 4 1 9 5 0.800 5 1.000
Estefani Mena Pena (Fr) 0 0 0 0 0.000 0 0.000
Joseling Peralta (Fr) 0 0 0 0 0.000 0 0.000
Kamryn Peters (Fr) 0 0 0 0 0.000 0 0.000
Jasmine Rodriguez (Sr) 3 3 9 6 0.500 6 1.000
Jade Stargell (Jr) 0 0 0 0 0.000 0 0.000
Meyli Ventura (Sr) 0 0 0 0 0.000 0 0.000
Ashley Zamudio Cruz (Sr) 0 0 0 0 0.000 0 0.000
Team 10 6 26 20 0.500 20 1.000

Defense GA SV SV% SHO  
Madison Hayes (So) 2 3 0.600 0.0  
Zhanya Henderson (Jr) 2 0 0.000 0.0  
Team 4 3 0.429 0.0  


Purcell Marian
Offense G A PTS SH SH% SOG SOG%
Ella Courtney (So) 0 1 1 0 0.000 0 0.000
Makenzie Jimmar (Sr) 0 2 2 0 0.000 0 0.000
Kaliyah McNeal (Sr) 4 0 8 3 1.333 3 1.000
Team 4 3 11 3 1.333 3 1.000

Defense GA SV SV% SHO  
Anais Arrazola (Sr) 10 10 0.500 0.0  
Team 10 10 0.500 0.0