Girls Soccer - Game Statistics

Monday, October 7, 2024

  Harrison
 
3
   Hamilton
 
0


Harrison
Offense G A PTS SH SH% SOG SOG%
Isabella Bernhardt (Jr) 0 1 1 0 0.000 0 0.000
Niaomi Pierman (Sr) 1 1 3 0 0.000 0 0.000
Abby Smith (Jr) 2 0 4 0 0.000 0 0.000
Team 3 2 8 0 0.000 0 0.000

Defense GA SV SV% SHO  
Mallory Oliver (Fr) 0 1 1.000 0.3  
Lauren Phillips (Sr) 0 1 1.000 0.3  
Sophie Schneider (Jr) 0 1 1.000 0.5  
Team 0 3 1.000 1.1  


Hamilton
Offense G A PTS SH SH% SOG SOG%
Brooklyn Bailey (So) 0 0 0 0 0.000 0 0.000
Gracie Bishop (Sr) 0 0 0 0 0.000 0 0.000
Alli Chambers (So) 0 0 0 0 0.000 0 0.000
Irelynn Graham (So) 0 0 0 0 0.000 0 0.000
Jaylen Hitch (So) 0 0 0 1 0.000 1 1.000
Olivia Mudd (Jr) 0 0 0 0 0.000 0 0.000
Alexis Overbey (Jr) 0 0 0 0 0.000 0 0.000
Isabella Peters (Sr) 0 0 0 0 0.000 0 0.000
Karsyn Ramey (So) 0 0 0 0 0.000 0 0.000
Mia Ramey (Jr) 0 0 0 0 0.000 0 0.000
Samantha Senn (Fr) 0 0 0 0 0.000 0 0.000
Reese Thieken (Jr) 0 0 0 0 0.000 0 0.000
Hannah Thompsen (Sr) 0 0 0 0 0.000 0 0.000
Lilliana Velasquez (So) 0 0 0 0 0.000 0 0.000
Mollie Wagonfield (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 1 0.000 1 1.000

Defense GA SV SV% SHO  
Emery Kuhlman (Fr) 3 16 0.842 0.0  
Team 3 16 0.842 0.0