Boys Soccer - Game Statistics

Tuesday, September 10, 2024

  Talawanda
 
6
   Purcell Marian
 
1


Talawanda
Offense G A PTS SH SH% SOG SOG%
Noel Albarran (So) 0 0 0 2 0.000 2 1.000
Kaleb Bohon (Jr) 0 0 0 0 0.000 0 0.000
Ben Brown (Sr) 0 0 0 1 0.000 1 1.000
Dimitri Garrett (Jr) 1 1 3 3 0.333 2 0.667
Nolan Hodgson (Jr) 1 0 2 2 0.500 1 0.500
Ossi Ilvonen (Sr) 0 1 1 3 0.000 0 0.000
Douglas Ingram (Jr) 0 0 0 0 0.000 0 0.000
Gabriel Jones (Jr) 0 0 0 4 0.000 3 0.750
Brayden Kent (So) 0 0 0 0 0.000 0 0.000
Victor Li (Sr) 1 1 3 2 0.500 2 1.000
Barrett Markwell (Fr) 0 1 1 0 0.000 0 0.000
Nihal Menezes (Jr) 0 0 0 0 0.000 0 0.000
Sam Nelson (Jr) 0 0 0 0 0.000 0 0.000
Grady Pennington (Jr) 0 0 0 0 0.000 0 0.000
Connor Pulaski (Jr) 0 1 1 3 0.000 1 0.333
Ryan Warholak (Jr) 3 0 6 5 0.600 3 0.600
Team 6 5 17 25 0.240 15 0.600

Defense GA SV SV% SHO  
Elias Jones (Jr) 1 7 0.875 0.0  
Team 1 7 0.875 0.0  


Purcell Marian
Offense G A PTS SH SH% SOG SOG%
Byron Garcia Fenandez (Fr) 0 0 0 1 0.000 0 0.000
Xavi Lopez (Sr) 1 0 2 1 1.000 1 1.000
Juan Perez Ciruentes (Fr) 0 0 0 1 0.000 0 0.000
Jordani Ramirez-Velsquez (Jr) 0 0 0 1 0.000 1 1.000
Zaymar Robinso (So) 0 1 1 0 0.000 0 0.000
Diego Zamora-Tinoco (Jr) 0 0 0 1 0.000 1 1.000
Team 1 1 3 5 0.200 3 0.600

Defense GA SV SV% SHO  
Byron Garcia Fenandez (Fr) 4 10 0.714 0.0  
Miguel Mijia-Bamaca (So) 2 7 0.778 0.0  
Team 6 17 0.739 0.0