Boys Soccer - Game Statistics

Monday, September 23, 2024

  Aiken
 
1
   Northwest
 
14


Aiken
No stats available


Northwest
Offense G A PTS SH SH% SOG SOG%
Ricardo Camacho (Sr) 1 0 2 0 0.000 0 0.000
Alex Delfin (Sr) 0 2 2 0 0.000 0 0.000
Dylan Frey (Jr) 0 1 1 0 0.000 0 0.000
Justin Martinez (Jr) 0 1 1 0 0.000 0 0.000
Jacob Ochoa (Jr) 0 1 1 0 0.000 0 0.000
Jostin Padilla (Sr) 3 0 6 0 0.000 0 0.000
Daniel Perez (Sr) 4 2 10 0 0.000 0 0.000
David Pineda (Jr) 0 1 1 0 0.000 0 0.000
Camryn Quarles (Sr) 5 1 11 0 0.000 0 0.000
Parker Seibel (Jr) 1 1 3 0 0.000 0 0.000
Team 14 10 38 0 0.000 0 0.000

Defense GA SV SV% SHO  
David Pineda (Jr) 1 3 0.750 0.0  
Parker Seibel (Jr) 0 0 0.000 0.0  
Team 1 3 0.750 0.0