
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Cincinnati Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carson Arnott (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paxton Ball (So) | 1 | 1 | 3 | 10 | 0.100 | 6 | 0.600 |
| Grady Bosse (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kolby Bosse (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Elijah Bostrom (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Steven Burton (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Chase Ellis (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jude Garrett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Glenn (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gideon Horsley (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Arturo Lugo-Rodriguez (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Christian Mannarelli (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brody Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jeffrey Norton (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Mac Reed (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Weston Riegler (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Riegler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Sheridan (Jr) | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 |
| Michael Willis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 35 | 0.086 | 19 | 0.543 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gavin King (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Michael Willis (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
| Mt. Healthy |
|---|
| No stats available |
Cincinnati Christian
Mt. Healthy