Boys Soccer - Game Statistics

Saturday, October 5, 2024

  Talawanda
 
1
   Taylor
 
7


Talawanda
Offense G A PTS SH SH% SOG SOG%
Dimitri Garrett (Jr) 1 0 2 1 1.000 1 1.000
Gabriel Jones (Jr) 0 1 1 0 0.000 0 0.000
Team 1 1 3 1 1.000 1 1.000

Defense GA SV SV% SHO  
Davy Ellenberger (Sr) 3 4 0.571 0.0  
Elias Jones (Jr) 4 3 0.429 0.0  
Team 7 7 0.500 0.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Chase Ausdenmoore (Jr) 0 0 0 0 0.000 0 0.000
David Barthelmeh (So) 0 0 0 0 0.000 0 0.000
Vasilis Batsakis (Sr) 0 1 1 0 0.000 0 0.000
Camden Causby (Sr) 0 0 0 0 0.000 0 0.000
Cooper Faust (So) 4 1 9 6 0.667 6 1.000
John Fenton (So) 0 0 0 0 0.000 0 0.000
Brady Giesting (Fr) 0 0 0 0 0.000 0 0.000
Brayden Gratz (Jr) 0 1 1 1 0.000 0 0.000
Justin Hughes (Jr) 0 2 2 0 0.000 0 0.000
Jackson Nieman (Jr) 1 0 2 1 1.000 1 1.000
Josh Paff (Sr) 0 0 0 0 0.000 0 0.000
Nick Paff (Sr) 0 0 0 0 0.000 0 0.000
James Parker (Jr) 0 0 0 0 0.000 0 0.000
Nick Ream (Jr) 1 1 3 3 0.333 3 1.000
Jaxson Snell (Sr) 1 1 3 2 0.500 1 0.500
Team 7 7 21 13 0.538 11 0.846

Defense GA SV SV% SHO  
Luke Brockhoff (Sr) 1 10 0.909 0.0  
Brayden Schmitt (Jr) 0 0 0.000 0.0  
Team 1 10 0.909 0.0