
Girls Soccer - Game Statistics
Tuesday, August 30, 2022
|
|
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jayci Geisler (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Rylie Homan (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Adrielle Rhodus (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Morgan Sloan (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kate Stephens (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Drew Swartzel (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 5 | 15 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Peyton Steiniger (Jr) | 1 | 2 | 0.667 | 0.5 | |
| Team | 1 | 2 | 0.667 | 0.5 |
| Northwest | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jayla Elam (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lydia Fay (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jael Hill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lilli Jones (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Klee Lenhof (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ellie McNett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nabina Mongar (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amaya Norris (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alyssa Ornelas (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Syriana Rodriguez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carley Seibel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Annabell Sickles (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Usha Subba (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chloe Taylor (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lauren Uehlin (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Chloe Taylor (Sr) | 5 | 12 | 0.706 | 0.0 | |
| Team | 5 | 12 | 0.706 | 0.0 |
Edgewood
Northwest