
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Ross | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jackson Beske (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| AJ Brockhaus (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Dunn (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaiden Earls (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jesse Gentry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Quinton Rickett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Rook (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sully Spencer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Springer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Stewart (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Strahm (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brandon Vadnais (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Witt (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brenden Wurzelbacher (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Willy Davidson (Sr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Harrison | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Marston (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Collin Rolfsen (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Grant Swope (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
Ross
Harrison