Northwest
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Jaylen Lilly 60 137 707 43.8 5.2 27 6 4.4 11 8.0 85.5
Carsen Carter 2 3 6 66.7 2.0 0 0 0.0 1 33.3 16.8
Karysn Curry 1 2 62 50.0 31.0 62 0 0.0 1 50.0 210.4
Team 63 142 775 44.4 5.5 62 6 4.2 13 9.2 85.8

Rushing
  ATT YDS AVG LG TD
Ethan Dixion 71 591 8.3 80 8
Jaylen Lilly 50 311 6.2 40 4
Karysn Curry 28 120 4.3 19 0
Dominque Hill 21 75 3.6 10 1
Hezikiah Kelley 15 49 3.3 20 2
Airron Rosemond 13 49 3.8 7 1
Deshaun Rushing 2 9 4.5 0 0
Marcus McCloud 2 30 15.0 20 1
Elijah Sterling 2 17 8.5 0 0
J'Vohn Jones 1 -2 -2.0 0 0
Marc Brogden 1 -4 -4.0 0 0
Team 206 1245 6.0 80 17

Receiving
  REC YDS AVG LG TD
Deshaun Rushing 25 267 10.7 50 1
Hezikiah Kelley 14 255 18.2 62 1
Elijah Sterling 12 147 12.3 18 2
J'Veon Jackson 8 74 9.3 8 2
Lamario Wilcox 2 15 7.5 10 0
Ethan Dixion 1 14 14.0 0 0
Dominque Hill 1 0 0.0 0 0
Airron Rosemond 1 8 8.0 0 0
Jacob Ochoa 1 7 7.0 7 0
Kiren Session 1 1 1.0 0 0
Team 66 788 11.9 62 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Ethan Dixion 9 8 0 1 0 0 0 54
Jaylen Lilly 7 4 0 3 0 0 0 42
Parker Seibel 0 0 0 0 0 6 11 29
Hezikiah Kelley 4 2 1 1 0 0 0 24
Elijah Sterling 2 0 2 0 0 0 0 12
J'Veon Jackson 2 0 2 0 0 0 0 12
Marcus McCloud 2 1 0 1 0 0 0 12
Karysn Curry 2 0 0 2 0 0 0 12
Jacob Ochoa 0 0 0 0 0 0 7 7
Deshaun Rushing 1 0 1 0 0 0 0 6
Dominque Hill 1 1 0 0 0 0 0 6
Airron Rosemond 1 1 0 0 0 0 0 6
Eli Neri 0 0 0 0 1 0 0 2
Preston Wethington 0 0 0 0 0 0 2 2
Team 31 17 6 8 1 6 20 226

Kickoff Return
  NO YDS AVG LNG TD
Hezikiah Kelley 8 162 20.3 29 0
Elijah Sterling 7 101 14.4 19 0
Ethan Dixion 4 42 10.5 13 0
Deshaun Rushing 4 53 13.3 21 0
Jaylen Lilly 3 31 10.3 13 0
J'Veon Jackson 1 27 27.0 27 0
Marcus McCloud 1 1 1.0 0 0
Damon Akemon 1 9 9.0 9 0
Dominque Hill 1 14 14.0 14 0
Jackson Pettway 1 17 17.0 0 0
Josh Dixion 1 55 55.0 55 0
Team 32 512 16.0 55 0

Punt Return
  NO YDS AVG LNG TD
Hezikiah Kelley 5 103 20.6 37 1
Team 5 103 20.6 37 1

Kicking
  FG PCT LNG XP PTS
Parker Seibel 6/7 85.7 38 11/11 29
Jacob Ochoa 0/0 0.0 0 7/8 7
Preston Wethington 0/0 0.0 0 2/2 2
Team 6/7 85.7 38 20/21 38

Punting
  NO YDS AVG TB -20 LNG
Parker Seibel 26 935 36.0 0 2 64
Jacob Ochoa 3 94 31.3 0 0 49
Eli Neri 3 99 33.0 0 0 40
Preston Wethington 1 29 29.0 0 0 29
Jaylen Lilly 1 29 29.0 0 0 29
Team 34 1186 34.9 0 2 64

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Karysn Curry 25 40 65 0.0 4.5 2 2 1 2 0 1 2
Josh Dixion 20 49 69 0.5 7.0 0 0 0 0 0 0 0
Ethan Dixion 13 39 52 6.0 8.0 1 3 1 0 0 0 0
Hezikiah Kelley 25 36 61 0.0 2.0 1 1 0 1 0 0 5
Kaleb Peters 12 42 54 0.0 6.5 1 0 0 0 0 0 1
Jaylen Lilly 17 23 40 0.0 5.5 0 2 1 4 50 2 4
Elijah Sterling 22 12 34 0.0 2.5 1 0 0 3 0 0 5
Damon Akemon 9 23 32 0.0 2.0 0 1 0 0 0 0 0
Kayleb Curry 10 21 31 0.0 1.5 0 0 0 0 0 0 1
Micah Kelley 6 18 24 0.5 5.5 1 1 0 0 0 0 0
Jackson Pettway 9 13 22 1.0 5.0 1 0 0 0 0 0 0
Travontay Thomas 12 7 19 0.0 1.0 0 0 0 1 0 0 6
Marcus McCloud 3 8 11 1.0 2.0 1 1 1 0 0 0 0
Jarrell Sweeten 2 8 10 0.0 0.0 1 1 0 0 0 0 1
Chris Grant 2 6 8 0.0 3.0 1 0 0 0 0 0 0
Payton Mixion 1 6 7 1.5 0.5 0 1 0 0 0 0 0
Isiah McCormick 1 9 10 0.0 1.0 0 0 0 0 0 0 0
Cincere Armstrong 2 6 8 0.0 0.5 0 0 0 0 0 0 0
Kiren Session 2 4 6 0.0 0.0 0 0 0 0 0 0 0
Langston Riley 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Eian Lightbourne 1 1 2 0.0 1.5 0 0 0 0 0 0 0
Malachi Baker 1 2 3 0.0 0.5 0 0 0 0 0 0 0
Dominque Hill 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Airron Rosemond 1 1 2 0.0 0.0 0 0 0 0 0 0 1
Dj Jones 2 1 3 0.0 0.0 0 0 0 0 0 0 0
J'Veon Jackson 2 1 3 0.0 0.0 0 0 0 0 0 0 0
J'Vohn Jones 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Lamario Wilcox 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Oren Livengood 0 1 1 0.0 0.5 0 0 0 0 0 0 0
Robert Davis 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Marc Brogden 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 204 387 591 10.5 60.5 11 13 4 11 50 3 26