Harrison
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Brady Lawhon 137 221 1779 62.0 8.0 76 22 10.0 13 5.9 150.7
Colton Rehage 0 3 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Christian Swartz 2 2 29 100.0 14.5 23 0 0.0 0 0.0 221.8
Josh Addelsperger 1 2 19 50.0 9.5 19 0 0.0 0 0.0 129.8
Kyle Davidson 1 2 27 50.0 13.5 27 0 0.0 0 0.0 163.4
Team 141 230 1854 61.3 8.1 76 22 9.6 13 5.7 149.3

Rushing
  ATT YDS AVG LG TD
Preston Flick 227 1474 6.5 46 13
Brady Lawhon 121 643 5.3 31 10
Colton Rehage 64 313 4.9 37 3
Wyatt Dennis 22 250 11.4 61 4
Trey Fette 7 85 12.1 23 2
Kyle Davidson 7 51 7.3 30 0
Brycen Deller 4 1 0.3 2 1
Josh Addelsperger 3 -3 -1.0 3 0
Brody McFadden 3 6 2.0 4 0
Logan White 2 25 12.5 20 0
Owen Conley 1 1 1.0 1 0
Zeb Warrington 1 -4 -4.0 -4 0
Team 462 2842 6.2 61 33

Receiving
  REC YDS AVG LG TD
Christian Roether 30 500 16.7 49 11
Josh Addelsperger 27 311 11.5 36 5
Colton Rehage 18 120 6.7 27 0
Dillon Witt 18 243 13.5 32 1
Kyle Davidson 18 250 13.9 31 1
Preston Flick 15 218 14.5 76 2
Parker Conley 10 132 13.2 35 1
Ben Markarian 3 52 17.3 40 1
Wyatt Dennis 2 10 5.0 5 0
Aaron Davis 1 23 23.0 23 0
Team 142 1859 13.1 76 22

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Preston Flick 15 13 2 0 0 0 0 90
Christian Roether 11 0 11 0 2 0 0 70
Brady Lawhon 10 10 0 0 1 0 0 62
Josh Addelsperger 5 0 5 0 0 0 0 30
Griffin Musgrove 0 0 0 0 0 1 24 27
Wyatt Dennis 4 4 0 0 0 0 0 24
Colton Rehage 3 3 0 0 1 0 0 20
Trey Fette 2 2 0 0 0 0 0 12
David Baldock 0 0 0 0 0 0 10 10
Kyle Davidson 1 0 1 0 1 0 0 8
Dillon Witt 1 0 1 0 0 0 0 6
Parker Conley 1 0 1 0 0 0 0 6
Ben Markarian 1 0 1 0 0 0 0 6
Brycen Deller 1 1 0 0 0 0 0 6
Jack Denier 1 0 0 1 0 0 0 6
Nate Mrizzi 0 0 0 0 0 0 4 4
Team 56 33 22 1 5 1 38 387

Kickoff Return
  NO YDS AVG LNG TD
Ben Markarian 17 370 21.8 47 0
Cooper Rotert 1 25 25.0 25 0
Colton Rehage 1 26 26.0 26 0
Team 19 421 22.2 47 0

Punt Return
  NO YDS AVG LNG TD
Dillon Witt 3 19 6.3 9 0
Team 3 19 6.3 9 0

Kicking
  FG PCT LNG XP PTS
Griffin Musgrove 1/1 100.0 19 24/30 27
David Baldock 0/0 0.0 0 10/11 10
Nate Mrizzi 0/0 0.0 0 4/6 4
Team 1/1 100.0 19 38/47 41

Punting
  NO YDS AVG TB -20 LNG
Kyle Davidson 15 434 28.9 0 2 54
Preston Flick 4 141 35.3 0 0 42
Aaron Davis 4 60 15.0 0 0 36
Team 23 635 27.6 0 2 54

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
David Baldock 70 15 85 3.0 14.0 0 1 0 0 0 0 0
Brycen Deller 63 9 72 2.0 6.0 1 2 0 0 0 0 0
Grant Dallio 49 9 58 5.0 12.5 1 0 0 0 0 0 0
Ben Markarian 30 4 34 0.5 3.0 0 1 0 6 100 0 0
Wyatt Roudebush 33 9 42 0.0 1.0 0 0 0 0 0 0 0
Cooper Rotert 34 4 38 0.0 1.0 0 0 0 3 79 0 0
Dan Schlake 29 7 36 0.0 2.0 0 0 0 1 4 0 0
Jack Denier 28 2 30 0.0 0.0 0 0 0 8 37 1 0
Brody Hall 14 6 20 4.0 4.5 0 0 0 0 0 0 0
Thomas Cummings 21 3 24 0.0 1.5 0 1 0 1 0 0 0
Henry Hickey 19 4 23 2.0 3.0 0 0 0 0 0 0 0
Issiah Taylor 9 8 17 0.0 1.0 0 0 0 0 0 0 0
Logan White 13 0 13 0.0 1.0 0 1 0 0 0 0 0
Colten Matheny 6 0 6 0.0 0.0 0 1 0 0 0 0 0
Wyatt Dennis 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Aaron Davis 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Colby Quinlan 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Kyle Davidson 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Tristian Wilhelm 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Luke Robertson 1 0 1 0.0 1.0 0 0 0 0 0 0 0
Andrew Kokensparger 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Hayden Schlake 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Connor Mosley 1 0 1 0.0 0.0 0 0 0 1 14 0 0
Chase Brock 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Bdoy Kober 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Christian Roether 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Aydan Branditz 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Julian Lambert 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Chris Basich 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 441 85 526 16.5 51.5 2 7 0 20 234 1 0