Girls Bowling - Match Statistics
Wednesday, February 7, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 171 | 129 | 300 | 150.0 | ||||
Emma Woodall | 148 | 139 | 287 | 143.5 | ||||
Alisa Kennedy | 157 | 101 | 258 | 129.0 | ||||
Amiyah Ortiz | 106 | 111 | 217 | 108.5 | ||||
Alexis Beck | 104 | 93 | 197 | 98.5 | ||||
REGULAR GAMES TOTAL | 686 | 573 | 1259 | 629.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 146 | 150 | 479 | 159.7 | ||||
TOTALS | PINS | |||||||
1738 |
Ursuline | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |