Girls Bowling - Match Statistics
Thursday, February 1, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 209 | 223 | 432 | 216.0 | ||||
Emma Woodall | 149 | 173 | 322 | 161.0 | ||||
Alisa Kennedy | 170 | 147 | 317 | 158.5 | ||||
Joselyn Samano | 145 | 153 | 298 | 149.0 | ||||
Amiyah Ortiz | 144 | 138 | 282 | 141.0 | ||||
REGULAR GAMES TOTAL | 817 | 834 | 1651 | 825.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 169 | 138 | 475 | 158.3 | ||||
TOTALS | PINS | |||||||
2126 |
Indian Hill | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |