Girls Bowling - Match Statistics
Tuesday, January 30, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Woodall | 190 | 198 | 388 | 194.0 | ||||
Haley Goodman | 172 | 214 | 386 | 193.0 | ||||
Joselyn Samano | 139 | 185 | 324 | 162.0 | ||||
Alisa Kennedy | 145 | 159 | 304 | 152.0 | ||||
Amiyah Ortiz | 169 | 114 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 815 | 870 | 1685 | 842.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 149 | 166 | 136 | 630 | 157.5 | |||
TOTALS | PINS | |||||||
2315 |
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |