Girls Bowling - Match Statistics
Monday, January 22, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alisa Kennedy | 186 | 199 | 385 | 192.5 | ||||
Emma Woodall | 193 | 174 | 367 | 183.5 | ||||
Haley Goodman | 151 | 179 | 330 | 165.0 | ||||
Amiyah Ortiz | 155 | 161 | 316 | 158.0 | ||||
Joselyn Samano | 147 | 126 | 273 | 136.5 | ||||
REGULAR GAMES TOTAL | 832 | 839 | 1671 | 835.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 189 | 126 | 127 | 630 | 157.5 | |||
TOTALS | PINS | |||||||
2301 |
Mason | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |