Girls Bowling - Match Statistics
Wednesday, January 17, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 180 | 172 | 352 | 176.0 | ||||
Emma Woodall | 156 | 189 | 345 | 172.5 | ||||
Alisa Kennedy | 171 | 169 | 340 | 170.0 | ||||
Amiyah Ortiz | 129 | 139 | 268 | 134.0 | ||||
Kaliah Smith | 93 | 141 | 234 | 117.0 | ||||
REGULAR GAMES TOTAL | 729 | 810 | 1539 | 769.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 149 | 147 | 448 | 149.3 | ||||
TOTALS | PINS | |||||||
1987 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |