Girls Bowling - Match Statistics
Monday, January 8, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alisa Kennedy | 174 | 171 | 345 | 172.5 | ||||
Haley Goodman | 167 | 145 | 312 | 156.0 | ||||
Emma Woodall | 149 | 117 | 266 | 133.0 | ||||
Joselyn Samano | 108 | 144 | 252 | 126.0 | ||||
Amiyah Ortiz | 116 | 118 | 234 | 117.0 | ||||
REGULAR GAMES TOTAL | 714 | 695 | 1409 | 704.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 121 | 151 | 400 | 133.3 | ||||
TOTALS | PINS | |||||||
1809 |
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |