Girls Bowling - Match Statistics
Thursday, January 4, 2024
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 200 | 192 | 392 | 196.0 | ||||
Alisa Kennedy | 179 | 178 | 357 | 178.5 | ||||
Emma Woodall | 137 | 179 | 316 | 158.0 | ||||
Joselyn Samano | 157 | 148 | 305 | 152.5 | ||||
Alexis Beck | 139 | 139 | 139.0 | |||||
Amiyah Ortiz | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 779 | 836 | 1615 | 807.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 152 | 170 | 484 | 161.3 | ||||
TOTALS | PINS | |||||||
2099 |
Spencer Center | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |