Girls Bowling - Match Statistics
Tuesday, December 5, 2023
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 204 | 255 | 459 | 229.5 | ||||
Alisa Kennedy | 183 | 178 | 361 | 180.5 | ||||
Emma Woodall | 135 | 209 | 344 | 172.0 | ||||
Joselyn Samano | 105 | 131 | 236 | 118.0 | ||||
Amiyah Ortiz | 103 | 131 | 234 | 117.0 | ||||
REGULAR GAMES TOTAL | 730 | 904 | 1634 | 817.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 137 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1937 |
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |