Girls Bowling - Match Statistics
Tuesday, November 28, 2023
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Woodall | 172 | 180 | 352 | 176.0 | ||||
Haley Goodman | 164 | 171 | 335 | 167.5 | ||||
Alisa Kennedy | 149 | 159 | 308 | 154.0 | ||||
Joselyn Samano | 118 | 125 | 243 | 121.5 | ||||
Alexis Beck | 82 | 93 | 175 | 87.5 | ||||
REGULAR GAMES TOTAL | 685 | 728 | 1413 | 706.5 | ||||
TOTALS | PINS | |||||||
1413 |
Winton Woods | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |