Girls Bowling - Match Statistics
Thursday, December 21, 2023
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Destiney Walton | 83 | 158 | 241 | 120.5 | ||||
Marissa Rudolph | 112 | 85 | 197 | 98.5 | ||||
Zoey Crawford | 79 | 84 | 163 | 81.5 | ||||
REGULAR GAMES TOTAL | 274 | 327 | 601 | 300.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
64 | 49 | 45 | 158 | 52.7 | ||||
TOTALS | PINS | |||||||
759 |
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 197 | 172 | 369 | 184.5 | ||||
Emma Woodall | 167 | 196 | 363 | 181.5 | ||||
Joselyn Samano | 147 | 134 | 281 | 140.5 | ||||
Amiyah Ortiz | 139 | 109 | 248 | 124.0 | ||||
Alisa Kennedy | 135 | 135 | 135.0 | |||||
Sub Sub | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 785 | 720 | 1505 | 752.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 145 | 104 | 417 | 139.0 | ||||
TOTALS | PINS | |||||||
1922 |